Fixtures 2012
The fixture list contains the core competitions only. Members can find further details of club supported Open Meets and additional training opportunities on the members website.
| Month | Date | Day | Competition | Age Group |
| January | 7th | Saturday | Redditch Junior Friendly Gala | 9/10/11/12 |
| 21st | Saturday | Worcester Winter League R1 (A&B) | Age Groups | |
| 28th & 29th | Sat & Sun | ASA Zonal Championships - Corby | Age Groups | |
| February | 4th | Saturday | Worcester County Long Distance | 12 - Open |
| 5th | Sunday | Staffs Junior Inter-County Gala (Cancelled) | Selected Swimmers | |
| 12th | Sunday | Worcester County Long Distance | 12 - Open | |
| 18th | Saturday | Worcester Winter League R2 (A&B) | 11/13/15/OP | |
| 25th | Sat & Sun | Worcester County Age Groups | Age Groups | |
| March | 3rd - 10th | Sat - Sat | British Long Course Championships | Open |
| 10th & 11th | Sat & Sun | Worcester County Age Groups | Age Groups | |
| 24th | Saturday | Worcester County Age Groups | Age Groups | |
| 25th | Sunday | Staffs Junior Inter-County Gala (Revised) | Selected Swimmers | |
| April | 14th | Saturday | Dudley Special Olympics Gala | Club Supported |
| 15th | Sunday | Worcester Winter League R3 (A&B) - Cancelled | 11/13/15/OP | |
| 21st | Saturday | Nuneaton Junior League R1 | 9/10/11/12 | |
| 22nd | Sunday | Worcester Winter League R3 (A&B) - Revised | 11/13/15/OP | |
| 28th | Saturday | Mercian League R1 | 10/12/14/OP | |
| May | 5th & 6th | Sat & Sun | Midland Youth Championships | Youth |
| 12th | Saturday | Nuneaton Junior League R2 | 9/10/11/12 | |
| June | 2nd & 3rd | Sat & Sun | Midland Age Group Championships | BAGCAT |
| 9th | Saturday | Mercian League R2 | 10/12/14/OP | |
| 9th & 10th | Sat & Sun | Midland Age Group Championships | BAGCAT | |
| 20th - 23rd | Weds - Sat | ASA National Championships | Open | |
| 15th | Friday | Sprints Night |
Club Members |
|
| 23rd | Saturday | Nuneaton Junior League R3 | 9/10/11/12 | |
| 24th | Sunday | Three Counties Inter-County Gala | Selected Swimmers | |
| July | 1st | Sunday | County Inter-Club Relays | 10+ |
| 7th | Saturday | Mercian League R3 | 10/12/14/OP | |
| 17th - 21st | Tues - Sat | National Age Groups | Age Groups | |
| 22nd - 26th | Sun - Thurs | National Youth Championships | Youth | |
| 28th Jul - 4th Aug | Olympic Games (Swimming - London) | |||
| September | 8th | Saturday | Nuneaton Junior League Final | 9/10/11/12 |
| 22nd | Saturday | Braunstone Sports Trophy Gala | 11/13/15/OP | |
| October | 6th | Saturday | Worcester County Development Meet | Age Groups |
| 13th | Saturday | National League West Midlands R1 | 11/13/15/OP | |
| 21st | Sunday | National County Championships | Age Groups | |
| November | 9th | Friday | Club Championships |
Club Members |
| 10th | Saturday | National League West Midlands R2 | 11/13/15/OP | |
| 16th | Friday | Club Championships |
Club Members |
|
| 17th | Saturday | Club Championships (Long Distance) |
Club Members |
|
| 23rd | Friday | Club Championships |
Club Members |
|
| 24th | Saturday | Club Championships (Long Distance) | Club Members | |
| December | 1st & 2nd | Sat & Sun | Midland Short Course Championships | Junior/Senior |
| 18th | Saturday | National League West Midlands R3 | 11/13/15/OP | |
