Fixtures 2008
| Month | Date | Day | Competition | Age Group |
| January | 6th | Sunday | Crystal Open Meet | Age Groups |
| 19th | Saturday | Worcester Winter League R1 (A&B) | 11/13/15/OP | |
| 19th & 20th | Sat & Sun | Brierley Hill Open Meet | Age Groups | |
| 26th | Saturday | 50m Training Session - Loughborough | Club Members | |
| February | 2nd | Saturday | Phoenix Youth Friendly – Cheslyn Hay | 9/10/11/12 |
| 9th | Saturday | Worcester County Long Distance | 12 - Open | |
| 10th | Sunday | Staffordshire Inter-County Gala | Selected Swimmers | |
| 16th | Saturday | Worcester Winter League R2 (A&B) | 11/13/15/OP | |
| 17th | Sunday | Worcester County Long Distance | 12 - Open | |
| 23rd & 24th | Sat & Sun | Worcester County Age Groups | Age Groups | |
| March | 8th & 9th | Sat & Sun | Worcester County Age Groups | Age Groups |
| 22nd | Saturday | Warley Wasps Junior Trophy Gala | 9/10/11/12 | |
| 21st – 24th | Fri – Mon | Birmingham Open Meet | Age Groups | |
| April | 12th | Saturday | Nuneaton Junior League R1 | 9/10/11/12 |
| 19th | Saturday | Konica Minolta Inter-County Gala | Selected Swimmers | |
| 20th | Sunday | Worcester Winter League R3 (A&B) | 11/13/15/OP | |
| 26th | Saturday | Mercian League R1 | 10/12/14/OP | |
| May | 3rd - 4th | Sat & Sun | Midland Youth Championships | Youth |
| 10th | Saturday | Nuneaton Junior League R2 | 9/10/11/12 | |
| 11th | Sunday | Haden Hill Open Meet | Age Groups | |
| June | 7th | Saturday | Mercian League R2 | 10/12/14/OP |
| 7th & 8th | Sat & Sun | Midland Age Group Championships | BAGCAT | |
| 14th & 15th | Sat & Sun | Midland Age Group Championships | BAGCAT | |
| 14th | Saturday | Warley Wasps Friendly Gala | 10/11/12/14/Msts | |
| 20th | Friday | Sprints Night |
Club Members |
|
| 22nd | Sunday | HSC Fun Biathlon |
Club Members |
|
| 28th | Saturday | Nuneaton Junior League R3 | 9/10/11/12 | |
| July | 6th | Sunday | County Inter Club Relays | 10+ |
| 12th | Saturday | Mercian League R3 | 10/12/14/OP | |
| 13th | Saturday | Three Counties Inter-County Gala | Selected Swimmers | |
| 24th – 27th | Thurs - Sun | National Age Groups | BAGCAT | |
| 29th - 31st | Mon - Thurs | National Youth Championships | Youth | |
| August | 1st - 3rd | Fri - Sun | National Youth Championships | BAGCAT |
| September | 13th | Saturday | Nuneaton Junior League Final | 9/10/11/12 |
| 14th | Sunday | Worcester County Sprints | 12&U | |
| 20th | Saturday | 50m Training Session - Loughborough | Club Members | |
| 27th | Saturday | Braunstone Sports Trophy Gala | 11/13/15/OP | |
| October | 5th | Sunday | Worcester County Sprints | 13&O |
| 11th | Saturday | West Midlands League R1 | 11/13/15/OP | |
| 19th | Sunday | National County Championships | Age Groups | |
| 18th & 19th | Sat & Sun | Worcester Open Meet | Age Groups | |
| 28th - 30th | Tues - Thurs | Club Swim Camp | ||
| November | 1st & 2nd | Sat - Sun | Midland Short Course Championships | Junior/Senior |
| 1st | Saturday | Solihull Junior Relay Trophy Gala | 9/10/11/12 | |
| 7th | Friday | Club Championships |
Club Members |
|
| 8th | Saturday | West Midlands League R2 | 11/13/15/OP | |
| 11th | Saturday | Ron Hooper Inter-County Gala | Selected Swimmers | |
| 14th | Friday | Club Championships |
Club Members |
|
| 15th | Saturday | Club Championships (Long Distance) |
Club Members |
|
| 21st | Friday | Club Championships |
Club Members |
|
| 22nd | Saturday | Club Championships (Long Distance) |
Club Members |
|
| December | 6th - 7th | Sat - Sun | Nuneaton & Stafford Apex Open Meets | Age Groups |
| 13th | Saturday | West Midlands League R3 | 11/13/15/OP |
